PRODUITS | Orifices | ∅ Embouts pour tuyaux | Puissance | Q Max | H Max | Plus |
---|---|---|---|---|---|---|
ALM 20L | 3/4" | 20 mm | 230V 50Hz | 12 lt/min | 4 m | Plus |
ALM 20 | 3/4" | 20 mm | 230V 50Hz | 26 lt/min | 18 m | Plus |
ALM 25 | 1" | 25 mm | 230V 50Hz | 48 lt/min | 11 m | Plus |
ALM 25MS | 1" | 25 mm | 230V 50Hz | 54 lt/min | 26 m | Plus |
ALM 30 | 1" | 30 mm | 230V 50Hz | 80 lt/min | 40 m | Plus |
ALM 40 | 1" ½ | 40 mm | 230V 50Hz | 138 lt/min | 16 m | Plus |
ALM 50 | 2" | 50 mm | 230V 50Hz | 200 lt/min | 27 m | Plus |
© 2019 P.IVA/C.F. IT00575610399